![]() |
![]() ![]() ![]() ![]() |
|
1-800-621-8334
![]() |
FREE SHIPPING WORLDWIDE! | |
|
Go to: e-store |
Mill, lathe, general applications
|
|
SPECIFICATIONS |
|
number of axes | 1, 2, or 3 |
units of measurement | mm, inch |
memory | non-volatile RAM |
display | high efficiency LEDs |
display modes | diameter/radius |
power requirement | 120 V~, 60 Hz (optional 220 V~, 50 Hz) |
input signals | 5 V TTL compatible quadrature square waves |
reference systems | absolute/incremental |
resolutions | 1 µm (0.00005 inch), 2 µm (0.0001 inch), 5 µm (0.0002 inch), 10 µm (0.0005 inch) |
setups | via keypad |
machine error compensation | |
dimensions | 257 x 159 mm (10.125 x 6.25 inch) |
Back to: Previous Screen